ASTM A193 B6 Bolt
ASTM Standard Bolt
B6 Grade Stud Bolt, ASTM A193 B6 Hex Head Bolt, AISI 410 Grade B6 Allen Bolt, ASME SA193 Grade B6 U Bolt, UNS C41000 Flange Head Bolt.
A stainless steel martensitic class, or alloy 410, is referred to as B6 grade. These ASTM A193 B6 Stud Bolts have a chromium content of approximately 11.5% and are designed for general use. Chromium tends to have better corrosion resistance qualities when alloyed with SS alloys. Although ASTM A193 Grade B6 Bolts have excellent levels of corrosion resistance, it is still feasible to boost those levels by using a number of different techniques.
For instance, to improve the corrosion resistance of Grade B6 ASTM A193 Hex Bolts, techniques including tempering, hardening, and polishing can be used. For ordinary applications, single-grade B6 bolts are helpful; nevertheless, they also need to be well-hardened. Thus, grade 410 stainless steel will harden during the tempering as well as quenching processes used to produce SA193 B6 Heavy Hex Bolts. Fasteners according to B6 Grade Steel Bolts are frequently used in situations where qualities like moderate resistance to corrosion, heat resistance, and high tensile strength are required.
About ASTM A193 B6 Bolt
The ASME SA193 Allen Bolts’ ability to be electromagnetic and use in situations that call for some level of magnetic ability is an intriguing feature about them. Both in their annealed and heat-treated states, SA193 Anchor Bolts are magnetic. These B6 Gr A193 PTFE Coated Bolts with toughness are often resistant to corrosion brought on by water, the atmosphere, and few chemicals, particularly acids compounds that could be found in food. Therefore, the Grade B6 ASTM A193 Fully Threaded Rod and other fasteners could be used in the beverage and food business as well as the medical industry.
Specification Of ASTM A193 B6 Bolt
ASTM Standard | A193 B6: Class 1 Stainless Steel, AISI 316 |
Dimensions | ASME B18.2.1, B18.3 |
Melt Origin | Korea, South America, Japan, East Europe, |
Mandatory Requirements | Free from Mercury & Radioactive Contamination |
Additional Certifications | PED 97/ 23/ EC Certified, Merkblatt AD 2000 W2 Certified |
Certification | Dual Certified As per ASTM & ASME Codes |
Additional Requirements | NACE MR0103 / MR0175 / ISO 15156 Compliance |
Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Equivalent Grades ASTM A193 B6 Bolt
ASTM | AISI | UNS |
ASTM A193 GRADE B6 | 410 | 41000 |
Chemical Composition ASTM A193 B6 Bolt
C | Mn | Si | P | S | Co | Cr |
0.08-0.15 | 1.00 max | 1.00 max | 0.040 | 0.030 | – | 11.50-13.50 |
Mechanical Properties ASTM A193 B6 Bolt
Grade | Diameter | Minimum Tempering temperature, C | Tensile Strength, MPa, min | Yield Strength min, 0.2% offset, MPa | Elongation in 4D, %, min | RA % min | Hardness, max |
B6 | Up to M100, incl | 593 | 760 | 585 | 15 | 50 | - |
Dimensions Of ASTM A193 B6 Bolt
Stainless Steel Bolts Dimensions Chart :
Nominal Size or Basic Product Diameter | Full-Size Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H Basic | Radius of Fillet, R | Nominal Thread Length for Bolt Lengths, LT |
|||||||||
inch | mm | Max | Min | Basic inch | Max | Min | Max | Min | Basic inch | Max | Min | Max | Min | 6 in. and Shoter | Over 6 in. |
1⁄4 | 0.25 | 0.26 | 0.237 | 7⁄16 | 0.438 | 0.425 | 0.505 | 0.484 | 11⁄64 | 0.188 | 0.15 | 0.03 | 0.01 | 0.75 | 1 |
5⁄16 | 0.3125 | 0.324 | 0.298 | 1⁄2 | 0.5 | 0.484 | 0.577 | 0.552 | 7⁄32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3⁄8 | 0.375 | 0.388 | 0.36 | 9⁄16 | 0.562 | 0.544 | 0.65 | 0.62 | 1⁄4 | 0.268 | 0.226 | 0.03 | 0.01 | 1 | 1.25 |
7⁄16 | 0.4375 | 0.452 | 0.421 | 5⁄8 | 0.625 | 0.603 | 0.722 | 0.687 | 19⁄64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1⁄2 | 0.5 | 0.515 | 0.482 | 3⁄4 | 0.75 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.25 | 1.5 |
5⁄8 | 0.625 | 0.642 | 0.605 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.5 | 1.75 |
3⁄4 | 0.75 | 0.768 | 0.729 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.24 | 1⁄2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.75 | 2 |
7⁄8 | 0.875 | 0.895 | 0.852 | 1 5⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 | 0.06 | 0.02 | 2 | 2.25 |
1 | 1 | 1.022 | 0.976 | 1 1⁄2 | 1.5 | 1.45 | 1.732 | 1.653 | 43⁄64 | 0.7 | 0.591 | 0.09 | 0.03 | 2.25 | 2.5 |
1 1⁄8 | 1.125 | 1.149 | 1.098 | 1 11⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.78 | 0.658 | 0.09 | 0.03 | 2.5 | 2.75 |
1 1⁄4 | 1.25 | 1.277 | 1.223 | 1 7⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.75 | 3 |
1 3⁄8 | 1.375 | 1.404 | 1.345 | 2 1⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.94 | 0.81 | 0.09 | 0.03 | 3 | 3.25 |
1 1⁄2 | 1.5 | 1.531 | 1.47 | 2 1⁄4 | 2.25 | 2.175 | 2.598 | 2.48 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.25 | 3.5 |
1 5⁄8 | 1.625 | 1.658 | 1.591 | 2 7⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 1 3⁄32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.5 | 3.75 |
1 3⁄4 | 1.75 | 1.785 | 1.716 | 2 5⁄8 | 2.625 | 2.538 | 3.031 | 2.893 | 1 5⁄32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.75 | 4 |
1 7⁄8 | 1.875 | 1.912 | 1.839 | 2 13⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 1 1⁄4 | 1.276 | 1.13 | 0.12 | 0.04 | 4 | 4.25 |
2 | 2 | 2.039 | 1.964 | 3 | 3 | 2.9 | 3.464 | 3.306 | 1 11⁄32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.25 | 4.5 |
2 1⁄4 | 2.25 | 2.305 | 2.214 | 3 3⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 1 1⁄2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.75 | 5 |
2 1⁄2 | 2.5 | 2.559 | 2.461 | 3 3⁄4 | 3.75 | 3.625 | 4.33 | 4.133 | 1 21⁄32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.25 | 5.5 |
2 3⁄4 | 2.75 | 2.827 | 2.711 | 4 1⁄8 | 4.125 | 3.988 | 4.763 | 4.546 | 1 13⁄16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.75 | 6 |
3 | 3 | 3.081 | 2.961 | 4 1⁄2 | 4.5 | 4.35 | 5.196 | 4.959 | 2 | 2.06 | 1.815 | 0.19 | 0.06 | 6.25 | 6.5 |
3 1⁄4 | 3.25 | 3.335 | 3.21 | 4 7⁄8 | 4.875 | 4.712 | 5.629 | 5.372 | 2 3⁄16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.75 | 7 |
3 1⁄2 | 3.5 | 3.589 | 3.461 | 5 1⁄4 | 5.25 | 5.075 | 6.062 | 5.786 | 2 5⁄16 | 2.38 | 2.057 | 0.19 | 0.06 | 7.25 | 7.5 |
3 3⁄4 | 3.75 | 3.858 | 3.726 | 5 5⁄8 | 5.625 | 5.437 | 6.495 | 6.198 | 2 1⁄2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.75 | 8 |
4 | 4 | 4.111 | 3.975 | 6 | 6 | 5.8 | 6.928 | 6.612 | 2 11⁄16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.25 | 8.5 |
Different Types Of ASTM A193 B6 Bolt
Different Types Of Bolts
- ASTM A193 B6 Hex Head Bolt
- ASME SA193 Grade B6 U Bolt
- UNS C41000 Stud Bolt
- AISI 410 Grade B6 Flange Head Bolt
- B6 Grade Allen Bolt
- A193 B6 Hex Bolt
- SA193 B6 Grade Eye Bolt
- A193 ASTM Grade B6 Anchor Bolt
Application of ASTM A193 B6 Bolt
Testing of ASTM A193 B6 Bolt
Packing of ASTM A193 B6 Bolt
Destination Of ASTM A193 B6 Bolt
- City We Deliver
- Country We Export
- People Also Search