Stainless Steel 317 Seamless Pipe
Stainless Steel Seamless Pipe
- Stainless Steel 304 Seamless Pipe
- Stainless Steel 304L Seamless Pipe
- Stainless Steel 304H Seamless Pipe
- Stainless Steel 310 Seamless Pipe
- Stainless Steel 316 Seamless Pipe
- Stainless Steel 316L Seamless Pipe
- Stainless Steel 316H Seamless Pipe
- Stainless Steel 317 Seamless Pipe
- Stainless Steel 321 Seamless Pipe
- Stainless Steel 347 Seamless Pipe
- Stainless Steel 904L Seamless Pipe
- 254 SMO Seamless Pipe
Stainless Steel 317 Seamless Pipe, DIN 1.4449 Seamless Tube, ASME SA312 SS 317 Polished Pipe, UNS S31700 Seamless Mirror Finish Pipe, ASTM A312 SS 317 Boiler Pipe.
Alloy 317 is a low-carbon austenitic steel alloy. The stainless steel 317 pipe/tube structure has a high concentration of chromium, nickel, and molybdenum. The increased chromium content offers this alloy more corrosion resistance than the 316 grade. The corrosion resistance of stainless steel 317 pipe is excellent against chloride pitting and crevice corrosion. Because of their superior mechanical qualities, these pipes have a decent density of 8 gm/cm3 and can be enlarged by at least 35%. Both 317 and 317L stainless steel pipes are built to be strong and corrosion-resistant. Because it contains less carbon, 317L has somewhat superior welding characteristics. We are the country’s top provider of 317 stainless steel pipe. Our company’s objective is to make essential items affordable costs for everyone.
About Stainless Steel 317 Seamless Pipe
ASTM, ASME, and API dimensions are available for SS 317 tubing. Each of these tubes is available in a variety of schedules to fit a variety of needs. 317 stainless steel tubing has outstanding formability and is widely used in the power generating, condenser, and petrochemical industries, among other applications. Welding or seamless methods are typically used to create pipes and tubes. The minimum tensile strength of 317 SS seamless pipe is 75000psi, while the minimum yield strength is 30000psi. They come in lengths of up to 30 meters. The outside diameter of the UNS31700 welded pipe is 6-610 mm. These pipes are created by joining steel sheets together. They are long-lasting and simple to care for. WNR. 1.4449 ERW pipe is made from a series of steel coils that are fusion welded in spiral or longitudinal shape. They are well-known for their resilience to both high and low frequencies.
Specification Of Stainless Steel 317 Seamless Pipe
Seamless Pipes Specifications | ASTM A312 / ASME SA312 |
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Seamless Pipe Size | 1 / 8" NB - 24" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Seamless Pipes Manufacturing Shapes | Hydraulic, Round, Square, Hex, Honed |
Manufacturing Techniques | Normalized & as Rolled |
Seamless Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Seamless Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Seamless Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Heat Treatment | Normalized, Normalized & Tempered |
Packing of Seamless Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Equivalent Grades Stainless Steel 317 Seamless Pipe
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
317 | S31700 | – | – | 1.4449 | – | – | – |
Chemical Composition Stainless Steel 317 Seamless Pipe
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
317 | min. | – | – | – | – | – | 18.0 | – | 11.0 | – |
max. | 0.8 | 2.0 | 1.00 | 0.040 | 0.03 | 20.0 | 14.0 | – |
Mechanical Properties Stainless Steel 317 Seamless Pipe
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
317 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Dimensions Of Stainless Steel 317 Seamless Pipe
Stainless Steel Pipe Dimensions Chart :
Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
NPS | DN | OD | SCH5s | SCHl0s | SCH 10 | SCH 20 | SCH 30 | SCH40s | SCH STD | SCH 40 | SCH 60 | SCH80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
38 | 965 | 9.53 | 12.70 | ||||||||||||||||
40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
52 | 1321 | ||||||||||||||||||
56 | 1422 | ||||||||||||||||||
60 | 1524 |
Different Types Of Stainless Steel 317 Seamless Pipe
Different Types Of seamless Pipe
- Stainless Steel 317 Seamless Pipe
- UNS S31700 Seamless Mirror Finish Pipe
- DIN 1.4449 Seamless tube
- ASTM A312 SS 317 Boiler Pipe
- ASME SA312 SS 317 Polished pipe
- SS 317 Seamless Tube
- UNS S31700 Seamless Mirror Finish Tubes
- DIN 1.4449 Seamless Pipes
- A312 ASTM SS 317 Boiler Tubes
- SA312 ASME SS 317 Polished Tubes
Application of Stainless Steel 317 Seamless Pipe
Testing of Stainless Steel 317 Seamless Pipe
Packing of Stainless Steel 317 Seamless Pipe
Destination Of Stainless Steel 317 Seamless Pipe
- City We Deliver
- Country We Export
- People Also Search