Inconel 601 Seamless Pipe
High Nickel Alloys Seamless Pipe
- Nickel Alloy 200 Seamless Pipe
- Nickel Alloy 201 Seamless Pipe
- Monel 400 Seamless Pipe
- Monel K500 Seamless Pipe
- Inconel 600 Seamless Pipe
- Inconel 601 Seamless Pipe
- Inconel 625 Seamless Pipe
- Inconel 718 Seamless Pipe
- Incoloy 800 Seamless Pipe
- Incoloy 825 Seamless Pipe
- Hastelloy C22 Seamless Pipe
- Hastelloy C276 Seamless Pipe
Inconel 601 Seamless Pipe, DIN 2.4851 Seamless Tube, ASME SB167 Inconel 601 Polished Pipe, UNS N06601 Seamless Mirror Finish Pipe, ASTM B167 Inconel 601 Boiler Pipe.
The Inconel alloy consists of nickel and chromium and is known for its high strength, durability, and toughness. The Inconel Pipe can retain its mechanical properties like resistance to corrosion at elevated temperatures. The presence of aluminum in the Inconel Pipe helps it withstand extreme conditions that might include high temperature and pressure. We are one of India’s renowned Inconel Pipe suppliers, providing straight pipes of Inconel alloy having the standard length (between 2000mm to 6000mm). Our Inconel Seamless Pipe is made using the best raw material, and they are indeed suitable for high-temperature applications like industrial furnaces, heat-treating equipment, etc. The Inconel Alloy Welded Pipe is also used in making gas turbine components and has a great demand in the petrochemical industry. We supply the products worldwide and offer doorstep deliveries for the convenience of our esteemed clients.
About Inconel 601 Seamless Pipe
The Inconel pipes are available in different schedules; the Schedule 40 Inconel pipe is known for its high strength and toughness. They also give excellent performance at elevated temperatures. The Inconel Square Pipe shows excellent resistance to aqueous corrosion, which means it can effectively be used in marine equipment. We manufacture Inconel Round Pipe that can withstand dilute non-oxidizing acids, alkalines, and salts. Hence, these pipes can be used in different applications associated with the use of various chemicals.
We are one of the top suppliers of Thick/Thin Wall Inconel Pipe in India, widely used in muffles, baskets, and retorts. We offer full customization on these pipes, so clients can know their specific requirements to get the exclusive Inconel pipe price in India. We offer premium products at affordable prices. By checking the Inconel pipe material code, clients can get sure about the genuinity and quality of our products. Clients can expect timely delivery of their Inconel Exhaust Pipe from us. We follow the standard shipping procedures for first and safe deliveries.
Specification Of Inconel 601 Seamless Pipe
Seamless Pipe Specifications | ASTM B167, B517 / ASME SB167, SB517 |
Seamless Pipe Size | 1 / 8" NB - 24" NB |
Welded Pipe Size | 1 / 8" NB - 24" NB |
EFW Pipe Size | 6" NB - 48" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Manufacturing Techniques | Normalized & as Rolled |
Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Seamless Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Heat Treatment | Normalized, Normalized & Tempered |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Packing of Seamless Pipe | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Equivalent Grades Inconel 601 Seamless Pipe
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Chemical Composition Inconel 601 Seamless Pipe
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Mechanical Properties Inconel 601 Seamless Pipe
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Dimensions Of Inconel 601 Seamless Pipe
Stainless Steel Pipe Dimensions Chart :
Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
NPS | DN | OD | SCH5s | SCHl0s | SCH 10 | SCH 20 | SCH 30 | SCH40s | SCH STD | SCH 40 | SCH 60 | SCH80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
38 | 965 | 9.53 | 12.70 | ||||||||||||||||
40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
52 | 1321 | ||||||||||||||||||
56 | 1422 | ||||||||||||||||||
60 | 1524 |
Different Types Of Inconel 601 Seamless Pipe
Different Types Of seamless Pipe
- Inconel 601 Seamless Pipe
- UNS N06601 Seamless Mirror Finish Pipe
- DIN 2.4851 Seamless tube
- ASTM B167 Inconel 601 Boiler Pipe
- ASME SB167 Inconel 601 Polished pipe
- Inconel 601 Seamless Tube
- UNS N06601 Seamless Mirror Finish Tubes
- DIN 2.4851 Seamless Pipes
- B167 ASTM Inconel 601 Boiler Tubes
- SB167 ASME Inconel 601 Polished Tubes
Application of Inconel 601 Seamless Pipe
Testing of Inconel 601 Seamless Pipe
Packing of Inconel 601 Seamless Pipe
Destination Of Inconel 601 Seamless Pipe
- City We Deliver
- Country We Export
- People Also Search