Super Duplex 32750 Seamless Pipe
Home » Super Duplex 32750 Seamless Pipe
Duplex And Super Duplex Seamless Pipe
Super Duplex S32750 Seamless Pipe, DIN 1.4410 Seamless Tube, ASME SA790 Super Duplex S32750 Polished Pipe, UNS S32750 Seamless Mirror Finish Pipe, ASTM A790 Super Duplex S32750 Boiler Pipe.
Duplex stainless-steel alloys often offer better erosion and corrosion resistance qualities than austenitic alloys. The Super Duplex UNS S32750 Seamless Pipe has much more mechanical strength than the amount present in austenitic steels. Heating systems, oil sector equipment, and the transportation of gas substances all employ Super Duplex pipes and tubes. These stainless steel fittings are also used in the pipeline, chemical process, and firefighting systems sectors. These super deluxe pipes are used in both mechanical and structural components in addition to desalination facilities, high-pressure RO plants, and seawater pipelines.
Properties of Super Duplex 32750 Seamless Pipes:
- Due to the convenience of various sizes and forms, Super Duplex Stainless 32750 Pipes are incredibly durable and can fit in to any dimension with ease.
- Applications below 600 degrees Fahrenheit should be the only ones that use this grade of pipes (316 Degree C). ASTM A790 Super Duplex S32750 Seamless pipes‘ hardness and corrosion resistance may be reduced by prolonged exposure to high temperatures.
- Pipes made of this grade have even stronger durability against oxidation and deterioration, which makes them more usable in demanding applications.
- These tubes and pipes have excellent mechanical strength because of their distinctive composition. Additionally, they have a stable chemical equilibrium. Its attractive appearance is enhanced by the steel finish that it has.
Previous
Next
About Super Duplex 32750 Seamless Pipe
- Due to their capacity to resist corrosion in most air conditions, they are suitable for several industrial applications.
- These are used for many sorts of equipment because of this. Its utilization of inappropriate product forms is simply accessible to any sector.
- The Super Duplex 2507 Pipe’s complex microstructure further improves its characteristics. For instance, this pipe has a higher resistance to stress-associated corrosion cracking, especially when exposed to heated chloride ion-carrying conditions, because of the ferritic portion of the duplex structure in the element of the pipe.
- The DIN 1.4410 SD Seamless Pipe is often subjected to testing such as smoothing, stiffening, hydrostatic, stress, and nondestructive electric tests to determine their adherence to ASTM A790.
- These include a lot of molybdenum and chromium. In their respective categories, these SS grades therefore provide unrivalled corrosion resistances. These are therefore appropriate for industrial operations that contain very acidic materials.
- The S32750 grade of pipes is subjected to a thermal treatment in order to ascertain the concentration of the constituents listed above. The Super Duplex 2507 Pipe’s heterogeneous composition further strengthens its characteristics.
Super Duplex S32750 Seamless Pipe Benefits:
- strong resistance to SCC in halide environments
- strong resistance to pitting and crevice corrosion
- High yield strength and tensile strength
- strong general resistance to corrosion
- High thermal conductivity and little thermal expansion
- exceptional mechanical toughness
- a greater ability to withstand corrosive, erosive, and fatigue corrosion
Specification Of Super Duplex 32750 Seamless Pipe
Duplex Seamless Pipes Specifications | ASTM A790 / ASME SA790 |
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Duplex Seamless Pipe Size | 1 / 8" NB - 24" NB |
Duplex Welded Pipe Size | 1 / 8" NB - 24" NB |
Duplex EFW Pipe Size | 6" NB - 48" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Duplex Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Delivery Condition | Annealed and Pickled, Polished, Coiled, Cold Drawn |
Heat Treatment | Normalized, Normalized & Tempered |
Manufacturing Techniques | Normalized & as Rolled |
Duplex Steel Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Duplex Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Duplex Steel Pipes, Finish as per customer Requirements |
Packing of Duplex Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Equivalent Grades Super Duplex 32750 Seamless Pipe
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 |
Chemical Composition Super Duplex 32750 Seamless Pipe
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
Mechanical Properties Super Duplex 32750 Seamless Pipe
Element | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S32750 | 7.8 | 0.281 | 1350 | 2460 |
Dimensions Of Super Duplex 32750 Seamless Pipe
cupro Nickel Seamless Pipe Dimensions Chart :
Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
NPS | DN | OD | SCH5s | SCHl0s | SCH 10 | SCH 20 | SCH 30 | SCH40s | SCH STD | SCH 40 | SCH 60 | SCH80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
38 | 965 | 9.53 | 12.70 | ||||||||||||||||
40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
52 | 1321 | ||||||||||||||||||
56 | 1422 | ||||||||||||||||||
60 | 1524 |
Different Types Of Super Duplex 32750 Seamless Pipe
Different Types Of seamless Pipe
- Super Duplex S32750 Seamless Pipe
- UNS S32750 Seamless Mirror Finish Pipe
- DIN 1.4410 Seamless tube
- ASTM A790 Super Duplex S32750 Boiler Pipe
- ASME SA790 Super Duplex S32750 Polished pipe
- Super Duplex S32750 Seamless Tube
- UNS S32750 Seamless Mirror Finish Tubes
- DIN 1.4410 Seamless Pipes
- A790 ASTM Super Duplex S32750 Boiler Tubes
- SA790 ASME Super Duplex S32750 Polished Tubes
Application of Super Duplex 32750 Seamless Pipe
Construction
Bridges
Engineering
General Structural Purposes
Petrochemical Industry
Ship Building
Previous
Next
Testing of Super Duplex 32750 Seamless Pipe
Chemical Analysis
Deimension
Fasteners-testings
Flaring Test
Hardness Test
nondestructive-testing
Previous
Next
Packing of Super Duplex 32750 Seamless Pipe
Wrapping Machine Steel pipe
Wooden Boxes
seamless pipe Packing
Packing Systems
Machine Fasteners Packaging
Fasteners Packaging
Previous
Next
Destination Of Super Duplex 32750 Seamless Pipe
- City We Deliver
- Country We Export
- People Also Search
UNS S32750 Seamless Mirror Finish Pipe Stockist in Pimpri-Chinchwad, DIN 1.4410 Seamless tube Supplier in Coimbatore, ASTM A790 Super Duplex S32750 Boiler Pipe Exporter in Hyderabad, ASME SA790 Super Duplex S32750 Polished pipe Manufacturer in Mumbai, DIN 1.4410 Seamless Pipes Manufacturer in Hyderabad, Super Duplex S32750 Seamless Pipe Manufacturer in Bengaluru, A790 ASTM Super Duplex S32750 Boiler Tubes Stockist in Bangalore, Super Duplex S32750 Seamless Tube Supplier in Chennai, SA790 ASME Super Duplex S32750 Polished Tubes Supplier in Vadodara, UNS S32750 Seamless Mirror Finish Tubes Exporter in Pune.
SA790 ASME Super Duplex S32750 Polished Tubes Supplier in Vietnam, DIN 1.4410 Seamless tube Supplier in Saudi Arabia, DIN 1.4410 Seamless Pipes Manufacturer in Indonesia, UNS S32750 Seamless Mirror Finish Tubes Exporter in Qatar, Super Duplex S32750 Seamless Pipe Manufacturer in USA, ASME SA790 Super Duplex S32750 Polished pipe Manufacturer in Singapore, UNS S32750 Seamless Mirror Finish Pipe Stockist in UK, ASTM A790 Super Duplex S32750 Boiler Pipe Exporter in Kuwait, A790 ASTM Super Duplex S32750 Boiler Tubes Stockist in South Africa, Super Duplex S32750 Seamless Tube Supplier in UAE.
UNS S32750 Seamless Mirror Finish Pipe Price List, UNS S32750 Seamless Mirror Finish Tubes At Factory Price, ASTM A790 Super Duplex S32750 Boiler Pipe Weight Calculator, Super Duplex S32750 Seamless Tube Dimension PDF, DIN 1.4410 Seamless tube Price Per Kg, SA790 ASME Super Duplex S32750 Polished Tubes Price List, DIN 1.4410 Seamless Pipes Catalogue, ASME SA790 Super Duplex S32750 Polished pipe Price List In India, Super Duplex S32750 Seamless Pipe Weight Chart, A790 ASTM Super Duplex S32750 Boiler Tubes Weight Chart.