A4-70 Stainless Steel Hex Bolt
Products Of Bolt
ASTM A193 Stainless Steel a4-70 Hex Head Bolt, Din 1.4401 Bolt, Werkstoff Nr. 1.4401 Hex Bolt, SS a4-70 Hex Bolt, UNS S31600 Bolt, Stainless Steel 316 Hex Bolt, ASME SA193 SS 316 Bolt.
Shree Ashapura Steel is a worldwide recognized supplier, distributor, and exporter of a wide variety of Stainless Steel Fasteners. With the best services and accurate quality standards, we provide a wide range of A4-70 Stainless Steel Bolts to our local and foreign consumers. We manufacture each Fastener using the highest quality materials chosen by our specialists by international material standards. Our experts ideally produce SS A4-70 Bolt in various customized and non-customized parameters, including wall thickness, length, shapes, surface treatments, types, standards, measurements, and so on. We always guarantee that we will deliver the goods on schedule and in excellent condition to our dependable customers.
Shree Ashapura Steel uses innovative production procedures to produce SS A4-70 Bolt. The raw material is gathered from reputable market suppliers that supply 100% pure-grade alloy to guarantee increased efficiency and less maintenance. Our production process is carried out under the strict supervision of our experienced specialists with suitable product development abilities and expertise. These SS A4-70 Bolts are developed according to established production standards and national and international product quality requirements.
About A4-70 Stainless Steel Hex Bolt
Our quality auditors at Shree Ashapura Steel conduct multiple destructive and non-destructive tests to check different quality criteria of Grade A4-70 Bolt. Our quality professionals use current technologies to execute the testing procedure at our fully automated testing unit. We can organize third-party inspections depending on our customers’ demands. We put SS A4-70 Bolt in the appropriate packing material to ensure damage-free and rust-free transportation. We employ speedy shipping solutions to guarantee prompt delivery to our local and international customers.
Specification Of A4-70 Stainless Steel Hex Bolt
Material | Standards |
Stainless Steel Fasteners | ASTM / ASME A/SA 193 / 194 |
Alloy Steel Fasteners | ASTM / ASME A/SA 193 / 194 GR |
Duplex SteelFasteners | - |
Range: | M10 To M100 , Length Upto 5 Meters |
Bolts | Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolts, U-Bolts, J Bolts, Mushroom Head Square Neck Bolts , T- Head Bolts , Wing Screw , Eye Bolt , Eye Bolt, Foundation Bolts, Structural Bolts. |
Washers | Plain Washer , Plain Big & Small Od Washer , Spring Lock Washer , Spring Washer Heavy Duty , Tooth Washer , Star Washer , Tab Washer With One & Two Tab |
Nuts | Hexagon Nuts , Hexagon Coupling Nuts , Hexagon Thin Nut , Square Nut , Hexagon Castle Nuts , Self Locking Nut , Hexagon Domed Cap Nuts |
Screws | Pan Head Slotted Screws , Cheese Head Slotted Screws , Countersunk Head Slotted Screws , Countersunk Raised Head Slotted Screws , Pan Phillipse Head Screw , Countersunk Phillipse Raised Head Screws , Slotted Cheese Trim Head Machine Screws , Socket Head Allen Cap Screws , Allen Countersunk Socket Head Cap Screws , Socket Head Shoulder Screws , Socket Head Cap Screw Low Head , Hexagon Socket Set Screw With Flat Point , Hexagon Socket Set Scews With Cone Point , Hexagon Socket Set Screw With Dog Point , Hexagon Socket Set Screws With Dog Point , Hexagon Socket Set Screws With Cup Point , Imprial Socket Cap Screws . |
Other | Threaded Rod, As Per Drawing And Customers Spec. |
Coating | -> Hot Dipped Galvanizing Fasteners -> Xylan Coated Fasteners-> Phosphate Coated Fasteners -> Zinc Coated Fasteners-> Teflon Coated Fasteners -> Cadmium Coated Fasteners |
Test Certificate | Manufacturer Test Certificate As Per En 10204 / 3.1 |
Dimensions Of A4-70 Stainless Steel Hex Bolt
A4-70 Stainless Steel Hex Bolt Dimensions Chart :
Diameter | Load 1)Force at 0.2% yield point N | Initial Stressing ForceN | Tightening TorqueNm | Force in service N | ||
Axial Static | Axial Dynamic | Radial Static or Dynamic | ||||
M3 | 2250 | 1420 | 0.9 | 610 | 360 | 120 |
M4 | 3960 | 2490 | 2.2 | 1070 | 640 | 210 |
M5 | 6390 | 4030 | 4.3 | 1730 | 1040 | 350 |
M6 | 9040 | 5700 | 7.3 | 2440 | 1470 | 490 |
M8 | 16470 | 10380 | 17.7 | 4450 | 2670 | 890 |
M10 | 26100 | 16440 | 35.5 | 7050 | 4230 | 1410 |
M12 | 37930 | 23900 | 61.3 | 10240 | 6150 | 2050 |
M16 | 70650 | 44510 | 147.1 | 19080 | 11450 | 3820 |
M20 | 110250 | 69460 | 285.1 | 29770 | 17860 | 5950 |
Weight chart of A4-70 Stainless Steel Hex Bolt
HIGH STRENGTH STRUCTURAL BOLTS (ONLY) AS PER IS 3757 |
|||||||
APPROXIMATE WEIGHT IN KGS FOR 100NOS |
|||||||
LENGTH | DIAMETER |
||||||
M16 | M20 | M22 | M24 | M27 | M30 | M36 |
|
40 | 10.28 | ||||||
45 | 11.07 | 180.30 | |||||
50 | 11.86 | 19.25 | 25.20 | ||||
55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
210 | 113.52 | 144.34 | 216.10 |
||||
220 | 118.01 | 149.89 | 224.09 |
||||
230 | 122.51 | 155.44 | 232.08 |
||||
240 | 127.00 | 160.99 | 240.07 |
||||
250 | 131.50 | 166.54 | 248.06 |
||||
260 | 135.99 | 172.09 | 256.05 |
||||
270 | 140.49 | 177.64 | 264.04 |
||||
280 | 144.98 | 183.19 | 272.03 |
||||
290 | 149.48 | 188.74 | 280.02 |
||||
300 | 153.97 | 194.29 | 288.01 |
Application of A4-70 Stainless Steel Hex Bolt
Testing of A4-70 Stainless Steel Hex Bolt
Packing of A4-70 Stainless Steel Hex Bolt
Destination Of A4-70 Stainless Steel Hex Bolt
- City We Deliver
- Country We Export
- People Also Search