Cupro Nickel 90/10 Stud Bolt
Cupro Nickel Stud Bolt
Cupro Nickel 90/10 Double End Threaded Rod, Cupro Nickel 90/10 Flange Stud Bolt, UNS C70600 Bonding Stud Bolt, DIN 2.0872 Full Threaded Stud Bolt, Cupro Nickel 90/10 Tap End Threaded Rod, DIN 2.0872 Half Threaded Stud Bolt.
Cupro Nickel 90/10 Stud Bolt is manufactured, distributed, and exported by Shree Ashapura Steel, a reputable company in the industry. However, we cater to consumers on a global scale and not only at domestic.
We only utilize premium raw materials from trusted suppliers to produce these goods. In order to consistently provide a high-quality end result, we increasingly rely on cutting-edge equipment and gear. However, our team of trained specialists and our effective working management help us produce a product that meets both national and international standards. We provide our high-quality products in a variety of sizes, shapes, thicknesses, and other customized configurations to meet the needs of our clients.
About Cupro Nickel 90/10 Stud Bolt
Copper Nickel 90-10 Stud Bolt is made from a copper-nickel alloy that consists mostly of copper, with nickel and sometimes manganese or iron making up the remaining percentage. These metal Stud Bolts are very effective in construction and maritime applications. The alloy retains its hardness and ductility at high temperatures. Not only that, but it also has excellent resistance to corrosion, stress corrosion, and degradation. They also have excellent mechanical qualities even at cryogenic temperatures and are resistant to hydrogen embrittlement. Therefore, these types of Stud Bolt have excellent formability and high intrinsic resistance to befouling. As a result, the Stud Bolt maintains enough strength and thermal stability even under extreme conditions.
In order to ensure a high-quality final product, we use a team of quality assurance experts that thoroughly inspect it using both manual and automated methods. Shrink wraps, cartons, wooden boxes, and pallets are used to transport the goods safely. Finally, the goods are labelled with identification information such as brand, grade, lot number, length, size, and dimension.
Specification Of Cupro Nickel 90/10 Stud Bolt
Specifications | ASTM B151 / ASME SB151 and DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
Size | M3 - M100 | 3/6″ - 4″ | Custom Sizes |
Length | 3 mm - 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads and UNF, BSW, BSF, METRIC, UNC, or as required |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
Manufacturing Process | Passivation /plain, Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Packing | IN BULK: carton, pallet, Small Boxes or customer request |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Certification | Dual Certified As per ASTM & ASME Codes |
Delivery time | Regular product : 7-15 days, Custom product : 2-4 weeks |
Equivalent Grades Cupro Nickel 90/10 Stud Bolt
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |
Chemical Composition Cupro Nickel 90/10 Stud Bolt
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Mechanical Properties Cupro Nickel 90/10 Stud Bolt
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Cupro Nickel 90/10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Dimensions Of Cupro Nickel 90/10 Stud Bolt
Cupro Nickel Stud Bolts Dimensions Chart :
Nominal Size Diameter, D inch | Tap End Full Thread Length, BM | Umax = 2P | Minimum Nut End Full Thread Length, Bmin |
||||||
Nominal | Min. | Max. | UNC & NC-5 Thread | UNF Thread | 8UN Thread | L ≤ 10 | 10 | L > 16 | |
1/4 | 0.375 | 0.350 | 0.400 | 0.100 | 0.071 | ... | 0.750 | 1.000 | 1.500 |
5/16 | 0.469 | 0.440 | 0.498 | 0.111 | 0.083 | -- | 0.875 | 1.125 | 1.625 |
3/8 | 0.563 | 0.532 | 0.594 | 0.125 | 0.083 | -- | 1.000 | 1.250 | 1.750 |
7/16 | 0.656 | 0.620 | 0.692 | 0.143 | 0.100 | -- | 1.125 | 1.375 | 1.875 |
1/2 | 0.750 | 0.708 | 0.792 | 0.154 | 0.100 | -- | 1.250 | 1.500 | 2.000 |
9/16 | 0.844 | 0.802 | 0.896 | 0.167 | 0.111 | -- | 1.375 | 1.625 | 2.125 |
5/8 | 0.938 | 0.892 | 0.983 | 0.182 | 0.111 | -- | 1.500 | 1.750 | 2.250 |
3/4 | 1.1.25 | 1.075 | 1.175 | 0.200 | 0.125 | -- | 1.750 | 2.000 | 2.500 |
7/8 | 1.313 | 1.258 | 1.368 | 0.222 | 0.143 | -- | 2.000 | 2.250 | 2.750 |
1 | 1.500 | 1.438 | 1.562 | 0.250 | 0.167 | -- | 2.250 | 2.500 | 3.000 |
1 1/8 | 1.688 | 1.625 | 1.750 | 0.286 | 0.167 | 0.250 | 2.500 | 2.750 | 3.250 |
1 1/4 | 1.875 | 1.813 | 1.938 | 0.286 | 0.167 | 0.250 | 2.750 | 3.000 | 3.500 |
1 3/8 | 2.063 | 2.000 | 2.125 | 0.333 | 0.167 | 0.250 | 3.000 | 3.250 | 3.750 |
1 1/2 | 2.250 | 2.188 | 2.313 | 0.333 | 0.167 | 0.250 | 3.250 | 3.500 | 4.000 |
1 5/8 | 2.438 | 2.375 | 2.500 | -- | -- | 0.250 | 3.500 | 3.750 | 4.250 |
1 3/4 | 2.625 | 2.563 | 2.688 | 0.400 | -- | 0.250 | 3.750 | 4.000 | 4.500 |
1 7/8 | 2.813 | 2.750 | 2.875 | -- | -- | 0.250 | 4.000 | 4.250 | 4.750 |
2 | 3.000 | 2.925 | 3.075 | 0.444 | -- | 0.250 | 4.250 | 4.500 | 5.000 |
2 1/4 | 3.375 | 3.300 | 3.450 | 0.444 | -- | 0.250 | 4.750 | 5.000 | 5.500 |
2 1/2 | 3.750 | 3.675 | 3.825 | 0.500 | -- | 0.250 | 5.250 | 5.500 | 6.000 |
2 3/4 | 4.125 | 4.050 | 4.200 | 0.500 | -- | 0.250 | 5.750 | 6.000 | 6.500 |
3 | 4.500 | 4.425 | 4.575 | 0.500 | -- | 0.250 | -- | 6.500 | 7.000 |
3 1/4 | 4.875 | 4.775 | 4.975 | 0.500 | -- | 0.250 | -- | 7.000 | 7.500 |
3 1/2 | 5.250 | 5.150 | 5.350 | 0.500 | -- | 0.250 | -- | 7.500 | 8.000 |
3 3/4 | 5.625 | 5.525 | 5.725 | 0.500 | -- | 0.250 | -- | 8.000 | 8.500 |
4 | 6.000 | 5.900 | 6.100 | 0.500 | -- | 0.250 | -- | 8.500 | 9.000 |
Different Types Of Cupro Nickel 90/10 Stud Bolt
Different Types Of Studs Bolts
- Cupro Nickel 90/10 Full Threaded Rod
- ASTM B151 Cu-Ni 90/10 Half Threaded Rod
- UNS C70600 Double End Stud Bolt
- ASTM B151 Cu-Ni 90/10 Tap End Stud Bolt
- DIN 2.0872 Full Threaded Stud Bolt
- Cupro Nickel 90/10 Tap End Threaded Rod
- Cupro Nickel 90/10 Double End Threaded Rod
- DIN 2.0872 Half Threaded Stud Bolt
- UNS C70600 Bonding Stud Bolt
- Cupro Nickel 90/10 Flange Stud Bolt
Application of Cupro Nickel 90/10 Stud Bolt
Testing of Cupro Nickel 90/10 Stud Bolt
Packing of Cupro Nickel 90/10 Stud Bolt
Destination Of Cupro Nickel 90/10 Stud Bolt
- City We Deliver
- Country We Export
- People Also Search