Monel 400 Bolt
Home » Monel 400 Bolt
High Nickel Alloys Bolt
WNRF 2.4360 Hex Bolt, ASME SB127 Nickel 400 Stud Bolt, 400 Monel Flange Head Bolt, ASTM B127 Monel 400 U Bolt, Monel 400 Allen Bolt, Alloy 400 Eye Bolt, DIN 2.4066 Anchor Bolt, UNS N04400 Hex Head Bolt
One of the better-known producers of Monel 400 Bolts, a nickel-copper alloy that is resistant to seawater, steam at high temperatures, as well as salt and corrosive solutions, is Shreeashapurasteel. We promise to satisfy your delivery schedule while producing Monel 400 Bolts to your precise requirements. Monel 400 Bolts can withstand temperatures up to 1000° F and have excellent mechanical qualities at subzero temperatures. Their melting point is between 2370 and 2460° F. Our company’s Monel 400 Bolts are used in a wide range of industrial applications. Being very resistant to hydrogen chloride, a particularly difficult chemical to deal with, at all concentrations up to the boiling point, is a standout feature of Monel 400 Bolts.
The following applications are utilised with Monel 400 bolts: For use with seawater, marine fittings, pumps, valves, piping systems, etc. Other applications for Monel 400 Bolt include the Monoethanolamine reboiling tube, the top portions of crude oil refinery columns, the shafts of pumps and propellers, and more. Similar to commercially pure nickel, Monel 400 square bolts have low tensile strength when annealed; several tempers are thus utilised to increase strength levels. Purchase Alloy 400 bolts from us at cost-effective prices.
Previous
Next
About Monel 400 Bolt
The Monel 400 Bolts may resist corrosion in freshwater sources, especially if the problem is pressure cracking or SCC. In maritime situations, the Alloy UNS N04400 Bolts’ efficiency and usefulness are highly valued. With an average salinity of 3.5%, saltwater is corrosive to numerous common stainless steel alloys. However, the alloy of Monel 400 Bolts, which contains copper, allows for their usage in such situations.
Specification Of Monel 400 Bolt
Specifications | ASTM B564, ASME SB564 and DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
Size | M3 - M100 | 3/6″ - 4″ | Custom Sizes |
Length | 3 mm - 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads and UNF, BSW, BSF, METRIC, UNC, or as required |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
Manufacturing Process | Passivation /plain, Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Packing | IN BULK: carton, pallet, Small Boxes or customer request |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Certification | Dual Certified As per ASTM & ASME Codes |
Delivery time | Regular product : 7-15 days, Custom product : 2-4 weeks |
Equivalent Grades Monel 400 Bolt
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Chemical Composition Monel 400 Bolt
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Mechanical Properties Monel 400 Bolt
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Dimensions Of Monel 400 Bolt
High Nickel Alloys Bolts Dimensions Chart :
Nominal Size or Basic Product Diameter | Full-Size Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H Basic | Radius of Fillet, R | Nominal Thread Length for Bolt Lengths, LT |
|||||||||
inch | mm | Max | Min | Basic inch | Max | Min | Max | Min | Basic inch | Max | Min | Max | Min | 6 in. and Shoter | Over 6 in. |
1⁄4 | 0.25 | 0.26 | 0.237 | 7⁄16 | 0.438 | 0.425 | 0.505 | 0.484 | 11⁄64 | 0.188 | 0.15 | 0.03 | 0.01 | 0.75 | 1 |
5⁄16 | 0.3125 | 0.324 | 0.298 | 1⁄2 | 0.5 | 0.484 | 0.577 | 0.552 | 7⁄32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3⁄8 | 0.375 | 0.388 | 0.36 | 9⁄16 | 0.562 | 0.544 | 0.65 | 0.62 | 1⁄4 | 0.268 | 0.226 | 0.03 | 0.01 | 1 | 1.25 |
7⁄16 | 0.4375 | 0.452 | 0.421 | 5⁄8 | 0.625 | 0.603 | 0.722 | 0.687 | 19⁄64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1⁄2 | 0.5 | 0.515 | 0.482 | 3⁄4 | 0.75 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.25 | 1.5 |
5⁄8 | 0.625 | 0.642 | 0.605 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.5 | 1.75 |
3⁄4 | 0.75 | 0.768 | 0.729 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.24 | 1⁄2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.75 | 2 |
7⁄8 | 0.875 | 0.895 | 0.852 | 1 5⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 | 0.06 | 0.02 | 2 | 2.25 |
1 | 1 | 1.022 | 0.976 | 1 1⁄2 | 1.5 | 1.45 | 1.732 | 1.653 | 43⁄64 | 0.7 | 0.591 | 0.09 | 0.03 | 2.25 | 2.5 |
1 1⁄8 | 1.125 | 1.149 | 1.098 | 1 11⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.78 | 0.658 | 0.09 | 0.03 | 2.5 | 2.75 |
1 1⁄4 | 1.25 | 1.277 | 1.223 | 1 7⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.75 | 3 |
1 3⁄8 | 1.375 | 1.404 | 1.345 | 2 1⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.94 | 0.81 | 0.09 | 0.03 | 3 | 3.25 |
1 1⁄2 | 1.5 | 1.531 | 1.47 | 2 1⁄4 | 2.25 | 2.175 | 2.598 | 2.48 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.25 | 3.5 |
1 5⁄8 | 1.625 | 1.658 | 1.591 | 2 7⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 1 3⁄32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.5 | 3.75 |
1 3⁄4 | 1.75 | 1.785 | 1.716 | 2 5⁄8 | 2.625 | 2.538 | 3.031 | 2.893 | 1 5⁄32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.75 | 4 |
1 7⁄8 | 1.875 | 1.912 | 1.839 | 2 13⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 1 1⁄4 | 1.276 | 1.13 | 0.12 | 0.04 | 4 | 4.25 |
2 | 2 | 2.039 | 1.964 | 3 | 3 | 2.9 | 3.464 | 3.306 | 1 11⁄32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.25 | 4.5 |
2 1⁄4 | 2.25 | 2.305 | 2.214 | 3 3⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 1 1⁄2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.75 | 5 |
2 1⁄2 | 2.5 | 2.559 | 2.461 | 3 3⁄4 | 3.75 | 3.625 | 4.33 | 4.133 | 1 21⁄32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.25 | 5.5 |
2 3⁄4 | 2.75 | 2.827 | 2.711 | 4 1⁄8 | 4.125 | 3.988 | 4.763 | 4.546 | 1 13⁄16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.75 | 6 |
3 | 3 | 3.081 | 2.961 | 4 1⁄2 | 4.5 | 4.35 | 5.196 | 4.959 | 2 | 2.06 | 1.815 | 0.19 | 0.06 | 6.25 | 6.5 |
3 1⁄4 | 3.25 | 3.335 | 3.21 | 4 7⁄8 | 4.875 | 4.712 | 5.629 | 5.372 | 2 3⁄16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.75 | 7 |
3 1⁄2 | 3.5 | 3.589 | 3.461 | 5 1⁄4 | 5.25 | 5.075 | 6.062 | 5.786 | 2 5⁄16 | 2.38 | 2.057 | 0.19 | 0.06 | 7.25 | 7.5 |
3 3⁄4 | 3.75 | 3.858 | 3.726 | 5 5⁄8 | 5.625 | 5.437 | 6.495 | 6.198 | 2 1⁄2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.75 | 8 |
4 | 4 | 4.111 | 3.975 | 6 | 6 | 5.8 | 6.928 | 6.612 | 2 11⁄16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.25 | 8.5 |
Different Types Of Monel 400 Bolt
Different Types Of Bolts
- Monel 400 Bolts
- Monel 400 Allen Bolts
- A2-70 Monel Bolts
- ASTM F467 Monel 400 Stud Bolts
- Monel Alloy 400 Flange Head Bolts
- Monel 400 Forged Hook Bolts
- DIN 2.4360 Carriage Bolts
- Monel 400 Countersunk Bolts
- 400 Monel Hex Head Bolts
- ASTM F467 Monel 400 Hex Bolts
- UNS N04400 12-Point U Bolts
- 400 Monel Torx Bolts
Application of Monel 400 Bolt
Construction
Bridges
Engineering
General Structural Purposes
Petrochemical Industry
Ship Building
Previous
Next
Testing of Monel 400 Bolt
Chemical Analysis
Deimension
Fasteners-testings
Flaring Test
Hardness Test
nondestructive-testing
Previous
Next
Packing of Monel 400 Bolt
Wrapping Machine Steel pipe
Wooden Boxes
seamless pipe Packing
Packing Systems
Machine Fasteners Packaging
Fasteners Packaging
Previous
Next
Destination Of Monel 400 Bolt
- City We Deliver
- Country We Export
- People Also Search
Monel 400 Allen Bolt Manufacturer in Jamnagar, ASTM B127 Monel 400 U Bolt Stockist in Pune, Alloy 400 Hex Bolt Exporter in Pimpri-Chinchwad, ASME SB127 Nickel 400 Anchor Bolt Exporter in Bangalore, UNS N04400 Hex Head Bolt Manufacturer in Ahmedabad, 400 Monel Flange Head Bolt Supplier in Chennai, Werkstoff Nr. 2.4360 Stud Bolt Stockist in Coimbatore
ASTM B127 Monel 400 Allen Bolt Stockist in Dubai, DIN 2.4066 Eye Bolt Supplier in Malaysia, Monel 400 Hex Bolt Manufacturer in Nigeria, Alloy 400 Hex Head Bolt Exporter in Tanzania, ASME SB127 Nickel 400 Stud Bolt Exporter in Saudi Arabia, DIN 2.4066 Allen Bolt Exporter in Argentina, ASTM B127 Monel 400 Stud Bolt Supplier in Brazil, Monel 400 U Bolt Stockist in Indonesia
Nickel Alloy 201 Hex Head Bolt Exporter in Tanzania, UNS N02201 Allen Bolt Exporter in Argentina, ASTM B564 Nickel 201 Allen Bolt Stockist in Dubai, Nickel 201 U Bolt Stockist in South Africa, Werkstoff Nr. 2.4068 Allen Bolt Manufacturer in Singapore, ASTM B564 Nickel 201 U Bolt Stockist in Indonesia, Nickel 201 Stud Bolt Supplier in Brazil, UNS N02201 Flange Head Bolt Supplier in Qatar