Belleville Washers
Home » Belleville Washers
Products Of Washer
Stainless Steel 304 Belleville Washers, Hastelloy C276 Metric Belleville Washers, Stainless Steel 317 Belleville Disc Spring Washers, Stainless Steel 316 M12 Belleville Washers, Stainless Steel 321 Hot Dip Galvanized Belleville Washers, SMO 254 Belleville Washers, Duplex UNS S32205 M12 Belleville Washers, super Duplex 32760 Hot Dip Galvanized Belleville Washers, Stainless Steel 347 Metric Belleville Washers, Duplex UNS S31803 Industrial Belleville Washers, Stainless Steel 904L Large Belleville Washers, super Duplex 32750 Belleville Disc Spring Washers, Stainless Steel 310 Industrial Belleville Washers.
Shree Ashapura Steel Centre is top manufacturer and supplier of Belleville Washer in Mumbai, India.
Belleville washers impart a flexible pre-load to a bolted joint and are under the category of spring-type washers. They may be used alone or stacked together for better frictional grip. Depending on the needs of the applications, these washers may be stacked in a similar orientation or in a different one when utilised in a stack. The fact that these washers from ITA Fasteners can sustain heavy loads even in a small installation area is their key benefit.
Previous
Next
About Belleville Washers
These washers provide extraordinary flexibility since they may be stacked in an infinite number of combinations. How you utilise the washers is up to your inventiveness. This is attributable to its structure, which comprises an opposing force from the conical core and a force from its peripheral. The washers may also be arranged properly to provide a dampening effect. It is offered in stainless steel, carbon steel, and alloy steel to withstand greater abuse and increase its resistance to corrosion.
Specification Of Belleville Washers
MFG. Standard | IS/ANSI/ASME/DIN |
Range Size | M3 - M48 and also available in all customized sizes. |
Material | Stainless Steel, Low carbon steel, Alloy carbon steel, High Tensile, Nickel Alloy, Alloy Steel, Mild Steel, Copper, Brass, Aluminium |
Surface Finish | Blackening, Cadmium zinc plated, Galvanized, Hot dip Galvanized, Nickel Plated, Buffing, etc. |
Application | All Industry |
Die forging | Closed die forging, open die forging, and hand forging. |
Threads | Metric, BSW, BSF, UNC, UNF, and as per costumers requirement. |
Dimensions Of Belleville Washers
Belleville Washers Dimensions Chart :
Nominal Washer Size | Series | Inside Diameter | Outside Diameter | Basic | Thickness | ||||||
Basic | Tolerance | Basic | Tolerance | Max. | Min. | ||||||
Plus | Minus | Plus | Minus | ||||||||
- | - | 0.078 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 | |
- | - | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 | |
- | - | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.032 | 0.040 | 0.025 | |
No. 6 | 0.138 | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
No. 8 | 0.164 | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
No. 10 | 0.190 | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
3/16 | 0.188 | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
No. 12 | 0.216 | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 | |
1/4 | 0.250 | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
1/4 | 0.250 | W | 0.312 | 0.015 | 0.005 | 0.734 b | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
5/16 | 0.312 | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
5/16 | 0.312 | W | 0.375 | 0.015 | 0.005 | 0.875 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
3/8 | 0.375 | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
3/8 | 0.375 | W | 0.438 | 0.015 | 0.005 | 1.000 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
7/16 | 0.438 | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
7/16 | 0.438 | W | 0.500 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
1/2 | 0.500 | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
1/2 | 0.500 | W | 0.562 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
9/16 | 0.562 | N | 0.594 | 0.015 | 0.005 | 1.156 b | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
9/16 | 0.562 | W | 0.625 | 0.015 | 0.005 | 1.469 b | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
5/8 | 0.625 | N | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
5/8 | 0.625 | W | 0.688 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
3/4 | 0.750 | N | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
3/4 | 0.750 | W | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
7/8 | 0.875 | N | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
7/8 | 0.875 | W | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 | 1.000 | N | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
1 | 1.000 | W | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/8 | 1.125 | N | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
1 1/8 | 1.125 | W | 1.250 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/4 | 1.250 | N | 1.375 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/4 | 1.250 | W | 1.375 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 3/8 | 1.375 | N | 1.500 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 3/8 | 1.375 | W | 1.500 | 0.045 | 0.010 | 3.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
1 1/2 | 1.500 | N | 1.625 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/2 | 1.500 | W | 1.625 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
1 5/8 | 1.625 | 1.750 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
1 3/4 | 1.750 | 1.875 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
1 7/8 | 1.875 | 2.000 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
2 | 2.000 | 2.125 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
2 1/4 | 2.250 | 2.375 | 0.045 | 0.010 | 4.750 | 0.045 | 0.010 | 0.220 | 0.248 | 0.193 | |
2 1/2 | 2.500 | 2.625 | 0.045 | 0.010 | 5.000 | 0.045 | 0.010 | 0.238 | 0.280 | 0.210 | |
2 3/4 | 2.750 | 2.875 | 0.065 | 0.010 | 5.250 | 0.065 | 0.010 | 0.259 | 0.310 | 0.228 | |
3 | 3.000 | 3.125 | 0.065 | 0.010 | 5.500 | 0.065 | 0.010 | 0.284 | 0.327 | 0.249 |
Application of Belleville Washers
Construction
Bridges
Engineering
General Structural Purposes
Petrochemical Industry
Ship Building
Previous
Next
Testing of Belleville Washers
Chemical Analysis
Deimension
Fasteners-testings
Flaring Test
Hardness Test
nondestructive-testing
Previous
Next
Packing of Belleville Washers
Wrapping Machine Steel pipe
Wooden Boxes
seamless pipe Packing
Packing Systems
Machine Fasteners Packaging
Fasteners Packaging
Previous
Next
Destination Of Belleville Washers
- City We Deliver
- Country We Export
- People Also Search
SMO 254 Belleville Washers Exporter in Pune, Duplex UNS S32205 M12 Belleville Washers Stockist in Bangalore, Stainless Steel 321 Hot Dip Galvanized Belleville Washers Manufacturer in Mumbai, Stainless Steel 310 Industrial Belleville Washers Stockist in Pimpri-Chinchwad, Hastelloy C276 Metric Belleville Washers Stockist in Bharuch, super Duplex 32750 Belleville Disc Spring Washers Supplier in Vadodara, Stainless Steel 316 M12 Belleville Washers Supplier in Coimbatore, super Duplex 32760 Hot Dip Galvanized Belleville Washers Exporter in Nashik, Stainless Steel 317 Belleville Disc Spring Washers Exporter in Hyderabad, Stainless Steel 347 Metric Belleville Washers Stockist in Ahmedabad, Duplex UNS S31803 Industrial Belleville Washers Manufacturer in Hyderabad, Stainless Steel 304 Belleville Washers Manufacturer in Bengaluru, Stainless Steel 904L Large Belleville Washers Supplier in Chennai.
Duplex UNS S31803 Industrial Belleville Washers Manufacturer in Indonesia, Duplex UNS S32205 M12 Belleville Washers Stockist in South Africa, Hastelloy C276 Metric Belleville Washers Stockist in Australia, Stainless Steel 316 M12 Belleville Washers Supplier in Saudi Arabia, Stainless Steel 321 Hot Dip Galvanized Belleville Washers Manufacturer in Singapore, Stainless Steel 904L Large Belleville Washers Supplier in UAE, Stainless Steel 310 Industrial Belleville Washers Stockist in UK, Stainless Steel 347 Metric Belleville Washers Stockist in Malaysia, Stainless Steel 304 Belleville Washers Manufacturer in USA, SMO 254 Belleville Washers Exporter in Qatar, super Duplex 32760 Hot Dip Galvanized Belleville Washers Exporter in Oman, super Duplex 32750 Belleville Disc Spring Washers Supplier in Vietnam, Stainless Steel 317 Belleville Disc Spring Washers Exporter in Kuwait.
Stainless Steel 317 Belleville Disc Spring Washers Weight Calculator, Stainless Steel 310 Industrial Belleville Washers Price List, super Duplex 32750 Belleville Disc Spring Washers Price List, super Duplex 32760 Hot Dip Galvanized Belleville Washers Price Per Kg, Stainless Steel 304 Belleville Washers Weight Chart, Stainless Steel 321 Hot Dip Galvanized Belleville Washers Price List In India, Hastelloy C276 Metric Belleville Washers Weight Calculator, Stainless Steel 904L Large Belleville Washers Dimension PDF, Stainless Steel 316 M12 Belleville Washers Price Per Kg, Stainless Steel 347 Metric Belleville Washers Catalogue, Duplex UNS S31803 Industrial Belleville Washers Catalogue, Duplex UNS S32205 M12 Belleville Washers Weight Chart, SMO 254 Belleville Washers At Factory Price.